- Home Page /
- Mobile Phone Accessories /
- Accessories /
- Chargers & Power Adapters /
- Wall Chargers /
- Monster 65W USB C Charger Block, PPS 2-Port, ...
Monster 65W USB C Charger Block, PPS 2-Port, Foldable GaN Fast Charger, Heat-Free Ensure Security for iPhone 16 Pro Max/15/14, iPad, MacBook, Samsung
TTD 245
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from US
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Charge your phone and laptop with just one charger!
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Product Details
| Connector Type | USB Type A, USB Type C |
| Compatible Devices | iPhone 16/16 Plus/16 Pro/16 Pro Max,iPhone 15/15 Plus/15 Pro/15 Pro Max, iPhone 15/14/13/12/11/X/XR/XS/8/7/6/5/SE3/SE2/SE1, iPhone Pro 15/14/13/12/11, iPhone Pro Max 15/14/13/12/11/XS, iPhone Plus 15/14/11/XS/8/7/6S/6, iPhone Mini 13/12, Apple iPad 9, iPad Air 3, iPad Mini 4, iPad Pro 12.9, Apple Watch 9, Apple Watch Ultra 2, AirPods Pro 2, iPod Touch 7, iPod nano 7, MacBook Air M2 15-inch/13-inch, MacBook Pro M2 14-inch/13-inch, Beats Pill and older (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Samsung Galaxy S24/S23/S22/S20/S10/S9/S8/S7/S5/S4 series (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Samsung Z Fold, Flip, A, Note, Tab (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Huawei P60/P50/P40/P30/P20, Mate, Nova (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Google Pixel, Pixelbook, Nexus (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); HTC Desire, Wildfire, U (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Motorola Edge, Razr, Moto G, Defy (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Asus (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Blackberry (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Nokia (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Sony (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); HP Pavilion, HP Spectre, HP Elitebook, HP Chromebook, HP Folio, Dell Chromebook, Dell Inspiron, Dell Precision, Dell Vostro, Dell XPS Series, Dell Latitude Series, Acer Swift, Acer Chromebook, Acer Aspire, Lenovo Chromebook, Lenovo ThinkPad, Lenovo IdeaPad, Microsoft Surface Book 2, and other USB compatible devices |
| Compatible Phone Models | iPhone 16/16 Plus/16 Pro/16 Pro Max, iPhone 15/15 Plus/15 Pro/15 Pro Max, iPhone 15/14/13/12/11/X/XR/XS/8/7/6/5/SE3/SE2/SE1, iPhone Pro 15/14/13/12/11, iPhone Pro Max 15/14/13/12/11/XS, iPhone Plus 15/14/11/XS/8/7/6S/6, iPhone Mini 13/12, Apple iPad 9, iPad Air 3, iPad Mini 4, iPad Pro 12.9, Apple Watch 9, Apple Watch Ultra 2, AirPods Pro 2, iPod Touch 7, iPod nano 7, MacBook Air M2 15-inch/13-inch, MacBook Pro M2 14-inch/13-inch, Beats Pill and older (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Samsung Galaxy S24/S23/S22/S20/S10/S9/S8/S7/S5/S4 series (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Samsung Z Fold, Flip, A, Note, Tab (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Huawei P60/P50/P40/P30/P20, Mate, Nova (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Google Pixel, Pixelbook, Nexus (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); HTC Desire, Wildfire, U (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Motorola Edge, Razr, Moto G, Defy (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Asus (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Blackberry (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Nokia (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Sony (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); HP Pavilion, HP Spectre, HP Elitebook, HP Chromebook, HP Folio, Dell Chromebook, Dell Inspiron, Dell Precision, Dell Vostro, Dell XPS Series, Dell Latitude Series, Acer Swift, Acer Chromebook, Acer Aspire, Lenovo Chromebook, Lenovo ThinkPad, Lenovo IdeaPad, Microsoft Surface Book 2, and other USB compatible devices |
| Additional Features | Fast Charging, charger block, iPhone charger, udb c charger, wall charger |
| Input Voltage | 240 Volts (AC) |
| Amperage | 1.7 Amps |
| Total Usb Ports | 2 |
| Wattage | 65 watts |
| Output Current | 3.25 Amps |
| Output Voltage | 20 Volts (DC) |
| Power Source | Corded Electric |
| Frequency Range | 50-60Hz |
| Main Power Connector Type | 2 Pin |
| Portable | Yes |
| Number of Power Levels | 6 |
| Total USB 2.0 Ports | 1 |
| Power Plug | Type A - 2 pin (North American), Type C |
| Compatible Cellular Phone Models | Apple iPhone 16 Pro Max, Samsung Galaxy S25 |
| Current | AC |
| Compatible Power Plug Type | Type A - 2 pin (North American), Type C |
| Wired Charging Connector Type | Lightning, USB Type C |
| Plug Type | Type A, Type C |
| Mounting Type | Wall Mount |
| Connectivity Technology | USB |
| Total USB 3.0 Ports | 1 |
| Brand | Monster |
| Built-In Media | 1 USB-C cable |
| Model Number | RC651 US |
| Mfr Part Number | RC651 |
| Manufacturer | Guangdong Huasheng Electronic Technology co.,Ltd |
| UPC | 050644000034 |
| Unit Count | 1.0 Count |
| Color | White |
| Enclosure Material | Plastic |
| Form Factor | Charger Block |
| Specification Met | ETL, FCC, UL |
| Compatible Devices | iPhone 16/16 Plus/16 Pro/16 Pro Max,iPhone 15/15 Plus/15 Pro/15 Pro Max, iPhone 15/14/13/12/11/X/XR/XS/8/7/6/5/SE3/SE2/SE1, iPhone Pro 15/14/13/12/11, iPhone Pro Max 15/14/13/12/11/XS, iPhone Plus 15/14/11/XS/8/7/6S/6, iPhone Mini 13/12, Apple iPad 9, iPad Air 3, iPad Mini 4, iPad Pro 12.9, Apple Watch 9, Apple Watch Ultra 2, AirPods Pro 2, iPod Touch 7, iPod nano 7, MacBook Air M2 15-inch/13-inch, MacBook Pro M2 14-inch/13-inch, Beats Pill and older (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Samsung Galaxy S24/S23/S22/S20/S10/S9/S8/S7/S5/S4 series (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Samsung Z Fold, Flip, A, Note, Tab (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Huawei P60/P50/P40/P30/P20, Mate, Nova (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Google Pixel, Pixelbook, Nexus (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); HTC Desire, Wildfire, U (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Motorola Edge, Razr, Moto G, Defy (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Asus (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Blackberry (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Nokia (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Sony (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); HP Pavilion, HP Spectre, HP Elitebook, HP Chromebook, HP Folio, Dell Chromebook, Dell Inspiron, Dell Precision, Dell Vostro, Dell XPS Series, Dell Latitude Series, Acer Swift, Acer Chromebook, Acer Aspire, Lenovo Chromebook, Lenovo ThinkPad, Lenovo IdeaPad, Microsoft Surface Book 2, and other USB compatible devices See more |
| Compatible Phone Models | iPhone 16/16 Plus/16 Pro/16 Pro Max, iPhone 15/15 Plus/15 Pro/15 Pro Max, iPhone 15/14/13/12/11/X/XR/XS/8/7/6/5/SE3/SE2/SE1, iPhone Pro 15/14/13/12/11, iPhone Pro Max 15/14/13/12/11/XS, iPhone Plus 15/14/11/XS/8/7/6S/6, iPhone Mini 13/12, Apple iPad 9, iPad Air 3, iPad Mini 4, iPad Pro 12.9, Apple Watch 9, Apple Watch Ultra 2, AirPods Pro 2, iPod Touch 7, iPod nano 7, MacBook Air M2 15-inch/13-inch, MacBook Pro M2 14-inch/13-inch, Beats Pill and older (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Samsung Galaxy S24/S23/S22/S20/S10/S9/S8/S7/S5/S4 series (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Samsung Z Fold, Flip, A, Note, Tab (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Huawei P60/P50/P40/P30/P20, Mate, Nova (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Google Pixel, Pixelbook, Nexus (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); HTC Desire, Wildfire, U (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Motorola Edge, Razr, Moto G, Defy (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Asus (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Blackberry (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Nokia (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); Sony (41050504.6 x 38484848.1 x 3.8458932781664E+26 cm); HP Pavilion, HP Spectre, HP Elitebook, HP Chromebook, HP Folio, Dell Chromebook, Dell Inspiron, Dell Precision, Dell Vostro, Dell XPS Series, Dell Latitude Series, Acer Swift, Acer Chromebook, Acer Aspire, Lenovo Chromebook, Lenovo ThinkPad, Lenovo IdeaPad, Microsoft Surface Book 2, and other USB compatible devices See more |
| Included Components | 1 USB-C cable |
| Special Feature | Fast Charging, charger block, iPhone charger, udb c charger, wall charger |
| Total USB Ports | 2 |
| Item Weight | 0.5 lbs (230 grams) |
Who Should Buy?
-
Frequent Travelers
Compact and foldable design makes it easy to carry during trips, ensuring devices are charged on the go.
-
Multiple Device Users
With two ports, it allows simultaneous charging of multiple devices like phones, tablets, and laptops conveniently.
-
Fast Charging Enthusiasts
Supports GaN technology and PPS, providing efficient, rapid charging for various compatible devices without overheating.
-
Budget-Conscious Shoppers
Higher price point compared to basic chargers may not appeal to users looking for economical options.
Product Description
Monster 65W USB C Charger Block, PPS 2-Port, Foldable GaN Fast Charger, Heat-Free Ensure Security for iPhone 16 Pro Max/15/14, iPad, MacBook, Samsung Galaxy S25, Pixel and More, with Silicone Cable
Customer Questions & Answers
-
Question:
What devices are compatible with the Monster 65W USB C Charger Block?
Answer: The Monster 65W USB C Charger Block is compatible with a wide range of devices including the iPhone 15 Pro Max, 14, 13, various iPads, MacBooks, and Samsung smartphones. Its versatile design supports Power Delivery (PD) to ensure optimal charging speed for many USB-C enabled devices. This allows you to charge multiple devices simultaneously, making it a perfect solution for users with an array of gadgets. -
Question:
What is the benefit of using a GaN charger like the Monster 65W USB C Charger?
Answer: GaN (Gallium Nitride) chargers, like the Monster 65W USB C Charger, are more efficient than traditional chargers, allowing for higher power outputs in a smaller form factor. This means it generates less heat and can offer faster charging speeds while maintaining safety. Users benefit from a compact design that easily fits in bags or pockets, ideal for on-the-go charging. -
Question:
How does the foldable design of the charger enhance portability?
Answer: The foldable design of the Monster 65W USB C Charger Block makes it extremely portable. With its prongs folding neatly into the body, it minimizes bulk and prevents damage during transit. This feature is especially useful for travelers or anyone who needs to charge their devices without the hassle of carrying a bulky charger. -
Question:
Can this charger be used with non-Apple devices?
Answer: Yes, the Monster 65W USB C Charger Block is not limited to Apple devices; it is compatible with any USB-C enabled device. This includes many Android smartphones, tablets, and laptops, making it a highly versatile charger. Users can relish the convenience of one charger for multiple devices, reducing clutter and hassle. -
Question:
What does PPS mean in the context of this charger?
Answer: PPS stands for Programmable Power Supply, a technology that enables the charger to adjust its output voltage and current dynamically. This feature optimizes power delivery based on the needs of the connected device, ensuring efficient charging. Users will experience faster charging for compatible devices, enhancing the overall charging experience. -
Question:
Is the charging speed affected when using both ports at once?
Answer: When using both ports of the Monster 65W USB C Charger Block simultaneously, the total output is shared between the devices. While you can still achieve relatively fast charging speeds, the total wattage is divided depending on the connected devices. This allows you to charge multiple gadgets efficiently, perfect for busy users with more than one device. -
Question:
How does this charger ensure security while charging?
Answer: The Monster 65W USB C Charger Block is designed with multiple safety features including over-voltage protection, short circuit protection, and temperature control. These features work together to ensure the safety of both the charger and connected devices during use. Users can confidently charge their devices, knowing they are protected against potential risks. -
Question:
What is the significance of heat-free charging?
Answer: Heat-free charging refers to the ability of the Monster 65W USB C Charger Block to manage its temperature effectively during operation. By utilizing GaN technology, it minimizes heat production, which can prolong the lifespan of both the charger and your devices. This infrared safety reduces the risk of overheating, making it safer for everyday use. -
Question:
Where can I buy the Monster 65W USB C Charger Block in Trinidad and Tobago?
Answer: You can purchase the Monster 65W USB C Charger Block from Ubuy in Trinidad and Tobago. Ubuy offers a convenient shopping experience, ensuring that you can find this product along with a range of other electronics and accessories to meet your needs. -
Question:
What makes this charger ideal for travel?
Answer: The Monster 65W USB C Charger Block is ideal for travel due to its compact design, foldable prongs, and high power output. Its ability to charge multiple devices quickly makes it perfect for tech-savvy travelers who need to keep their gadgets powered on the go. The heat-free operation also ensures that it runs safely under various conditions, further enhancing its travel-friendly appeal.
Monster Wall Chargers RC651 US Editorial Review
The Monster 65W USB C Charger Block has garnered a largely positive reception from users, especially among those who frequently travel. Many reviewers commend its compact and powerful design, highlighting its ability to charge multiple devices simultaneously, including laptops and smartphones. Users appreciate the convenience this charger provides, allowing them to leave bulkier chargers at home, which frees up space in their bags. However, there are mixed responses regarding the actual speed of charging. While some users describe their experiences as impressive with fast charging capabilities, others express that the charging time is longer than expected, particularly for a product branded as a "fast charger." Nevertheless, the general Consensus leans towards satisfaction with its performance after prolonged use. In summary, the Monster 65W USB C Charger Block is a reliable and efficient charging solution for multiple devices, making it ideal for travel. It combines portability and power, though potential buyers should have realistic expectations about charging speed. **
Customer Reviews & Ratings
-
5 Star
0%
-
4 Star
100%
-
3 Star
0%
-
2 Star
0%
-
1 Star
0%
Review this product
Share your thoughts with other customers
Pros
- Compact and lightweight design, perfect for travel
- Capable of charging multiple devices simultaneously
- High charging power (65W) allows for laptop charging
- Good performance over prolonged use
Cons
- Some users felt that charging times did not meet their expectations for a "fast charger"
Platform Trust & Buyer Confidence
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
TTD 245
Order now and get it around Friday, August 14
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Features & Benefits
- 65W high-speed charging for all devices including iPhone, iPad, and Samsung.
- Fast charges iPhone 15 Pro Max to 56% in just 30 minutes.
- Charge two devices simultaneously for travel convenience.
- Utilizes advanced GaN technology for safe and efficient charging.
- Compact, foldable design makes it 55% smaller and 40% lighter than other chargers.
- Includes a professional 3.4 FT silicone cable with 18-month guarantee.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.